Please refer to the category-wise registration fee details below
| Category | Fee (INR / USD) |
|---|---|
| Students and Scholars (Non-Members) | ₹ 2,500 |
| Students and Scholars (Members) | ₹ 2,000 |
| Life Members | ₹ 4,000 |
| Delegates from Industry | ₹ 6,000 |
| Delegates from Educational Institutions / R&D Organizations | ₹ 5,000 |
| Academic Institutions (Group – Up to 3 Delegates) | ₹ 12,000 |
| Industries (Group – Up to 3 Delegates) | ₹ 12,000 |
| Foreign Delegates | $ 350 |
| Delegates from SAARC & BRICS Countries | $ 250 |
| Foreign Participants (Online) | $ 100 |
* Delegate’s name must be mentioned in the bank transaction.
Participants whose extended abstracts are recommended for presentation must complete the online registration.
Registration Links:
https://ifheindia.org/icfaitech/istam/index.html