- In line with the New Education Policy (NEP) of India, the ICFAI School of Social Sciences now freshly offers a 3-year BSc Psychology, a 4-year BSc Psychology (Honors), and a 4- year BSc Psychology (Honors with Research) UG Program.
- These three fresh, career-focused programs are campus- based and involve full-time study.
- Both programs are designed to transform students into well-trained graduates in psychology with a firm grip and a clear understanding of the fundamentals and nuances of psychology.
- All students will have the option to exit with a 3-year Psychology UG Degree. Likewise, students who initially choose to pursue the 3-year BSc program will be permitted to opt for any one of the two 4-year programs later.
- Students choosing the 4-year BSc Psychology (Honors) program will develop deep specializations in psychology courses, and will hence enjoy an edge in the context of either securing superior career placements or pursuing higher degree programs in top-rated institutions in India or abroad.
- Students choosing the 4-year BSc Psychology (Honors with Research) program will be provided a solid grounding in research approaches and methods in psychology to prepare them for exciting careers in either academics (institutional teaching and research) or health care and hospital settings, human resource departments in corporate, counseling and guidance centers, community development and welfare departments, etc.
- They will be trained to design and conduct research in psychology and draw relevant conclusions.
- These students will be formally and strongly recommended to pursue higher degree programs, including Ph.D., in top- rated institutions in India and abroad.
Admission Calendar | |
Last Date for Submission of Completed Application Form | June 30, 2024 |
Interviews | June 11-15, 2024 |
Registration | July 26, 2024 |
Commencement of preparatory Classes | July 29, 2024 |
Commencement of regular Classes | August 02, 2024 |
Year | Semester | Discipline Specific Courses - Core | Minor(Economics &Management) | Inter Disciplinary Courses | Ability Enhancement Courses (Language) | Skill Enhacnement Courses/ Internship/ Dissertation | Common Value-added courses | Total Credits |
---|---|---|---|---|---|---|---|---|
1st Year | I | Introduction to Psychology-I (4) | Statistics for Social Sciences (4) | Introduction to Political Science(3) | Effective English Communication(3) | Fundamentals of Soft Skills(3) | Personal,Family and Social Health Management(3) | 22 |
Understanding India(2) | ||||||||
II | Introduction to Psychology-II (4) | Principles of Economics(4) | Introduction to Sociology (3) | Functional English(2) | Digital Skills(3) | Human Values and Professional Ethics(2) | 21 | |
Human Society in the Natural Environment:Sustainability Issues(3) | ||||||||
INTERNSHIP(4) | 43+4 | |||||||
2nd Year | III | Biological Psychology (4) | Principles of Management(4) | Introduction to Philosophy(3) | Academic Reading and Writing(2) | Impactful Presentations(3) | 20 | |
Development of Psychological Thought (4) | ||||||||
IV | Cognitive Psychology (4) | Research Methods in Psychology (4) | Introduction to Modern Indian Language(3) SWAYAM | 23 | ||||
Theories of Personality (4) | Emotions and Emotional Intellegence (4) | |||||||
Developmental Psychology (4) | ||||||||
INTERNSHIP(4) | 86+4 | |||||||
3rd Year | V | Abnormal Psychology(4) | Consumer Behaviour (4) | 20 | ||||
Essentials of Counselling (4) | ||||||||
Essentials of Media Psychology (4) | ||||||||
Social Psychology (4) | ||||||||
VI | Positive Psychology (4) | Leadership (4) | 20 | |||||
Human Computer Interaction (4) | ||||||||
Psychometric Testing (4) | ||||||||
Psychology at the Workplace (4) | ||||||||
60 | 28 | 9 | 10 | 9+4 | 10 | 130 | ||
4th Year | VII | Education Psychology (4) | Behavioural Economics (4) | 20 | ||||
Human Resource Management (4) | ||||||||
Discipline Specific Elective-1(4) | ||||||||
Discipline Specific Elective-2(4) | ||||||||
VIII | Community Psychology (4) | Minor Elective (4) | 20 | |||||
Law and Ethics in Psychology(4) | ||||||||
Discipline Specific Elective-1(4) | ||||||||
Discipline Specific Elective-2(4) | ||||||||
92 | 36 | 9 | 10 | 9+4 | 10 | 170 |
Note: course credits are given in the parenthesis
The program structure is subject to minor changes
Year | Semester | Discipline Specific Courses - Core | Minor(Economics &Management) | Inter Disciplinary Courses | Ability Enhancement Courses (Language) | Skill Enhacnement Courses/ Internship/ Dissertation | Common Value-added courses | Total Credits |
---|---|---|---|---|---|---|---|---|
1st Year | I | Introduction to Psychology-I (4) | Statistics for Social Sciences (4) | Introduction to Political Science(3) | Effective English Communication(3) | Fundamentals of Soft Skills(3) | Personal,Family and Social Health Management(3) | 22 |
Understanding India(2) | ||||||||
II | Introduction to Psychology-II (4) | Principles of Economics(4) | Introduction to Sociology (3) | Functional English(2) | Digital Skills(3) | Human Values and Professional Ethics(2) | 21 | |
Human Society in the Natural Environment:Sustainability Issues(3) | ||||||||
INTERNSHIP(4) | 43+4 | |||||||
2nd Year | III | Biological Psychology (4) | Principles of Management(4) | Introduction to Philosophy(3) | Academic Reading and Writing(2) | Impactful Presentations(3) | 20 | |
Development of Psychological Thought (4) | ||||||||
IV | Cognitive Psychology (4) | Research Methods in Psychology (4) | Introduction to Modern Indian Language(3) SWAYAM | 23 | ||||
Theories of Personality (4) | Emotions and Emotional Intellegence (4) | |||||||
Developmental Psychology (4) | ||||||||
INTERNSHIP(4) | 86+4 | |||||||
3rd Year | V | Abnormal Psychology(4) | Consumer Behaviour (4) | 20 | ||||
Essentials of Counselling (4) | ||||||||
Essentials of Media Psychology (4) | ||||||||
Social Psychology (4) | ||||||||
VI | Positive Psychology (4) | Leadership (4) | 20 | |||||
Human Computer Interaction (4) | ||||||||
Psychometric Testing (4) | ||||||||
Psychology at the Workplace (4) | ||||||||
60 | 28 | 9 | 10 | 9+4 | 10 | 130 | ||
4th Year | VII | Qualitative Research Methods in Psychology (4) | Behavioural Economics (4) | 20 | ||||
Advanced Quantitative Research Methods in Psychology (4) | ||||||||
Discipline Specific Elective-1(4) | ||||||||
Discipline Specific Elective-2(4) | ||||||||
VIII | Discipline Specific Elective-1(4) | Minor Elective(4) | Research Project/Dissertation (12) | 20 | ||||
80 | 36 | 9 | 10 | 9+4+12 | 10 | 170 |
Note: course credits are given in the parenthesis
The program structure is subject to minor changes
Electives (Major) (DSE)
Semester | Course | ||
---|---|---|---|
VII & VIII |
| ||
Students who opt Honors must choose two elective courses in their VII /VIII semester. Students who opt Honors with Research must choose two elective courses in their VII semester and one elective in VIII Semester. |
Electives (Minor)
Semester | Course | ||
---|---|---|---|
VIII |
| ||
In their VIII semester, students should choose one elective course from the minor elective stream offered. |
Admission Modalities
Eligibility
“Pass in Class XII or equivalent examination with an aggregate of 50 % and above marks (any discipline) with English as medium of instruction”
IFHE Admissions Office,
# 65, Nagarjuna Hills, Punjagutta, Hyderabad - 500 082, Telangana State. Ph: 040-23440966, Toll-free: 1 800 599 0767 E-mail:baeconomics@ifheindia.org
Students interested can apply by any one of the following methods
(a) Online Application Applicants can apply online by filling up t he Application Form available at www.ifheindia.org/BA-Economics and make payment of ₹ 500 towards the cost of an application using Credit / Debit Card (Visa / Master Card) / Internet Banking through secure internet payment gateway. Applicants applying online should upload their passport size color photograph while filling the Online Application. The Prospectus will be sent to such applicants.
(b) Download of Application Form Applicants can fill their details online and download the Application Form from www.ifheindia.org/BA-Economics and send it to the Admissions Office along with the Bank Demand Draft of ₹ 500 drawn on Scheduled Commercial Bank towards the cost of the application in favor of "IFHE-Fee Collection A/c-BA- Economics" payable at Hyderabad.
Fee Schedule
Selected candidates are required to pay the fee as per the schedule given below:
Particulars | Due Date | Fee (amount in Rs ₹) B.Sc. (Psychology) 3 Years | Fee (amount in Rs ₹) B.Sc. (Psychology) 4 Years |
---|---|---|---|
Admission Fee | On Interview Day | 20,000 | 20,000 |
Semester I Fee | July 10, 2024 | 50,000 | 50,000 |
Semester II Fee | Dec 28, 2024 | 50,000 | 50,000 |
Semester III Fee | July 29, 2025 | 50,000 | 50,000 |
Semester IV Fee | Dec 23, 2025 | 50,000 | 50,000 |
Semester V Fee | July 22, 2026 | 50,000 | 50,000 |
Semester VI Fee | Dec 24, 2026 | 50,000 | 50,000 |
Semester VII Fee | July 22, 2027 | - | 50,000 |
Semester VIII Fee | Dec 24, 2027 | - | 50,000 |
TOTAL | 3,20,000 | 4,20,000 |
Students are required to pay a caution deposit of ₹ 10,000 for B.Sc. (Psychology) Program along with the first semester fee. The caution deposit will be refunded without interest and after adjusting dues, if any, to the students on completion of the program.
Limited hostel rooms are available at the campus. Day Scholars can avail bus facility from City to IFHE Campus on payment basis.
IFHE offers two types of merit scholarships to the students pursuing the BA (Economics) Program.
- The Scholarships based on past academic record.
- The Scholarships based on Semester-wise Performance during the BA (Economics) Program.
A.Merit Scholarships based on past academic record:
Students will be awarded merit scholarships based on percentage of aggregate marks achieved in qualifying examination (Class XII or its equivalent). Scholarship will continue semester after semester only on maintaining the minimum 6.0 GPA in the previous semester. The details are as presented in the following table.
B.Sc. (Psychology) Program | ||||||
Aggregate Percentage of marks in Class XII or its equivalent | ≥ 90 | ≥80 - < 90 | ≥70 - < 80 | |||
3 years | 4 years | 3 years | 4 years | 3 years | 4 years | |
Total amount of Scholarship (`)* | 45,000 | 60,000 | 30,000 | 40,000 | 18,000 | 24,000 |
Scholarship Amount per semester (`) | 7,500 | 7,500 | 5,000 | 5,000 | 3,000 | 3,000 |
* Above scholarship amount would be adjusted equally in 6 installments in each semester fee payable.
B.Merit Scholarships based on Semester-wise Performance:
Up to 10% of the students of the batch will be awarded merit scholarships based on the Semester-wise performance in the BA (Economics) Program (Details presented in the table given below). These scholarships are awarded in addition to the scholarships based on the past academic record.
Semester Performance (CGPA) | ≥ 9.00 | ≥8.50 to < 9.00 | ≥8.00 to < 8.50 |
---|---|---|---|
Scholarship Amount (Rs ₹) per Semester | 15,000 | 11,000 | 7,500 |
Several public and private sector banks provide educational loans to applicants. Applicants seeking educational loans may approach the respective bank branches. The Financial Aid cell at IFHE facilitates the bank loan process wherever required finaidcell@icfaiuniversity.in.