Research

Research at IcfaiTech Hyderabad
Ph.D. Awardees
S. No |
Student Id No. |
Name of the Student |
Thesis Title |
Ph.D Guide |
1 |
19STRCHH01003 |
B. Shilpa |
Design and Implementation of Enhanced Long Range Data Transmission System for Dense IoT Networks using Deep Learning Techniques |
Rajesh Kumar Jha |
2 |
19STRCHH01004 |
Puranam Revanth Kumar |
Brain Tissue Segmentation and Analysis of Structural Connectivity using Deep Learning Techniques |
Rajesh Kumar Jha |
3 |
19STRCHH01005 |
Keerthi Somraj |
Design and Optimization of an 8-shaped Inductor for Low Noise Amplifier in Wireless Communications |
P. Akhendra Kumar |
4 |
19STRCHH01002 |
Pallavi Mishra |
Unsupervised Rule-Based Explicit Aspect Extraction and Sarcasam Classification Task for Sentiment Analysis |
Dr. Sandeep Kumar Panda |
S. No |
Student Id No. |
Name of the Student |
Thesis Title |
Ph.D Guide |
1 |
16STRCHH010002 |
Ravikiran Uppala |
Synthesis And Dielectric Properties Of Rare-Earth(Sm, Y) Substituted Eco-Friendly Sbti Ceramics |
Dr. Elizabeth Zacharias |
2 |
17STRCHH010001 |
V. Srinivas Chary |
Fixed Point Results Of Certain Contractions In G-Metric Spaces And Their Applications |
Dr. G. Sudhaamsh Mohan Reddy |
S. No |
Student Id No. |
Name of the Student |
Thesis Title |
Ph.D Guide |
1 |
17STRCHH010002 |
Akash Kumar Sahu |
Thermal Energy Storage Multicomponent Materials Derived from Transition and Non-Transition Metals and Their Selective Applications |
Dr. Gouri Sankhar Brahma |
2 |
16STRCHH010003 |
Rudrarapu Aravind |
Synthesis Of Transition Metal-Based Complexes And Nanocomposites And Investigation Of Their Typical Applications |
Dr. Gouri Sankhar Brahma |
3 |
16STRCHH010001 |
Samala Swapna |
Synthesis, characterization and study of thermal properties of compounds, composites and complexes of Cobalt |
Dr. Gouri Sankhar Brahma |
4 |
17STRCHH01003 |
Rajesh Gudepu |
Contributions To The Theory Of Lattice Matrices And Its Applications |
Dr. DPRV Subba Rao |
![]() |
Award of PhD Degree in Computer Science and Engineering to Dr. Pallavi Mishra Under the Supervision of Dr. Sandeep Kumar Panda Professor Dept. Computer Science and Engineering, FST Proceedings |
![]() |
Award of PhD Degree in Electronics and Communication Engineering to Dr. B. Shilpa Under the Supervision of Dr. Rajesh Kumar Jha, Assistant Professor, Dept. ECE. Proceedings |
![]() |
Award of PhD Degree in Electronics and Communication Engineering to Dr. Puranam Revanth Kumar Under the Supervision of Dr. Rajesh Kumar Jha, Assistant Professor, Dept. ECE. Proceedings |
![]() |
Award of PhD Degree in Electronics and Communication Engineering to Dr. Keerthi Somraj Under the Supervision of Dr. P. Akhendra Kumar, Senior Assistant Professor, Dept. ECE. Proceedings |
![]() |
Award of PhD Degree in Mathematics to Dr. Rajesh Gudepu Under the Supervision of Dr. DPRV Subba Rao, Associate Professor, Dept. of Mathematics, FST. Proceedings |
![]() |
Award of PhD Degree in Chemistry to Dr. Rudrarapu Aravind Under the Supervision of Dr. Gouri Shankhar Brahma Associate Professor, Dept. of Chemistry, FST |
![]() |
Award of PhD Degree in Chemistry to Dr. Akash Kumar Sahu Under the Supervision of Dr. Gouri Shankhar Brahma Associate Professor, Dept. of Chemistry, FST Proceedings |
![]() |
Award of PhD Degree in Chemistry to Dr. Samala Swapna Under the Supervision of Dr. Gouri Shankhar Brahma Associate Professor, Dept. of Chemistry, FST Proceedings |
![]() |
Award of PhD Degree in Mathematics to Dr. V. Srinivas Chary Under the Supervision of Dr. G. Sudhaamsh Mohan Reddy Assistant Professor Dept. of Mathematics, FST Proceedings |
![]() |
Award of PhD Degree in Physics to Dr. Ravikiran Uppala Under the Supervision of Dr. Elizabeth Zacharias Associate Professor Dept. Physics, FST Proceedings |
Research Areas
- Performance of Construction Materials
- Sustainable construction
- AI, ML for Civil Engineering Applicatiions
- Composite structure
- Behavior of structure under elevated temperature
- Structural Engineering
- Earthquake Engineering
- Machine Learning
- Seismology
- Delay Tolerant Network
- Soft Computing,Optimization Algorithm
- Machine Learning
- Data Science and Cloud Security
- Cyber security,Blockchain Technology
- Network security
- Deep Learning, Cloud Computing
- Artificial Intelligence
- Data Analytics
- Residue Number Systems
- Cryptography
- Generative AI
- Explainable AI
- Natural Language Processing
- Computer Vision
- Text Processing
- Blockchain Technology
- Web3.0, IoT
- Cognitive Computing
- Neuro Science
- Artificial Intelligence
- Machine Learning
- Deep Learning
- High Performance computing
- Multicore system
- Case based reasoning for Cyber Physical Systems and Medical science
- Natural Language Processing
- Computer Vision using ML/DL
- Text Mining
- VLSI
- Image Processing and Pattern Recognition
- IoT and Wireless Communication Networks
- Power System and Control System
- Product Design
- Operations Research
- Boolean Algebra
- Fluid Dynamics
- Fixed Point Theory
- Commutative Algebra
- Queuing Theory
- Mathematical Modelling, Mathematical Physics.
- Markov / Non-Markovian Analysis, and Stochastic Modeling, Computational Fluid Dynamics.
- Robotics
- Artificial Intelligence
- Machine Learning
- IOT
- Additive Manufacturing
- Wisdom Manufacturing
- 3D Printing
- Computer Aided Design
- Bio-Manufacturing
- Optimization Techniques
- Heat transfer with Nano Materials
- Robotics
- Vehicle Dynamics
- Data analytics
- Automobile Engineering
- Composite Materials
- Stress Behaviour of Materials
- Vibrations and Acoustics
- Structural Dynamics
- Inorganic chemistry
- Environmental Science and Green Chemistry
- Synthesis
- Characterization and application of nano scale energy materials derived from transition metals
- Protective coatings from renewable resources
- Flame retardants
- Azide-alkyne click chemistry
- Polymer microcarriers
- POMs and MOFs as materials for the electrodes in sensing and electrocatalytic applications
- Modified Graphene/ r-graphene oxide for electrocatalytic water splitting.
- Imaging of laser induced shock waves from materials, time and spatially resolved spectral studies, laser ablation propulsion, filamentation, acoustic and radio frequency detection of shock waves.
- Applied Machine learning for fundamental science problems.
- Boolean Algebra
- Computational and experimental studies of driven granular materials.
- Experimental studies of collisional properties of grains of various shapes and materials.
- Experimental studies of granular solids.
Scopus Publication ID | Faculty Names | Faculty Scopus IDs | Title | Journal | ISSN |
105000027279 | Dr. PRIYADHARSHINI M | 59167167300 | A novel hybrid framework for efficient higher order ODE solvers using neural networks and block methods | Scientific Reports | 20452322 |
105000138752 | Dr. KESETTI RAMESH | 57201810274 | Entropy generation analysis of mixed convective Eyring–Powell nanofluid flow with Hall and ion slip effects | ZAMM Zeitschrift fur Angewandte Mathematik und Mechanik | 15214001 00442267 |
105001151652 | Mr. VARAPRASADA RAO K | Dr. DILEEP KUMAR MURALA | Dr. SANDEEP KUMAR PANDA | 57944705700 | 57210106554 | 57217153128 | Design and Develop the Business Process Model for Open Access Copyright Management System Using Permission Less Blockchain | International Journal of Safety and Security Engineering | 2041904X 20419031 |
105001434324 | Dr. KESETTI RAMESH | 57201810274 | Temperature and Mass Dispersion of Mixed Convective MHD Casson Nanofluid Flow Through Porous Medium | International Journal of Applied and Computational Mathematics | 21995796 23495103 |
105001645589 | Dr. KESETTI RAMESH | 57201810274 | Dynamic magneto-thermo transport features of blood based couple stress nanofluid flow over a sensor surface | Multiscale and Multidisciplinary Modeling, Experiments and Design | 25208179 25208160 |
105001645620 | Dr. SRINIVASA RAO DHANIKONDA | 59000804200 | Enhanced Brain Tumor Classification Through Optimized Semantic Preserved Generative Adversarial Networks | Microscopy Research and Technique | 10970029 1059910X |
105002005304 | Dr. MANMADHA CHARY | 57006779300 | Topology optimization and manufacturing of maxillofacial patient specific implant using FEA and AM | Bioprinting | 24058866 |
105002615841 | Dr. SRINIVASA RAO DHANIKONDA | 59000804200 | Transformers-Based Multimodal Deep Learning for Real-Time Disaster Forecasting and Adaptive Climate Resilience Strategies | International Journal of Computational and Experimental Science and Engineering | 21499144 |
105002773841 | Dr. KOTARI SRIDEVI | 57392488500 | DEEP LEARNING FRAMEWORK WITH OPTIMIZATIONS FOR AUTOMATIC DETECTION OF ARRHYTHMIA FROM ECG DATA | Journal of Theoretical and Applied Information Technology | 18173195 19928645 |
105002913451 | Dr. ANJANA MATTA | 58101410800 | Numerical study of linear and nonlinear stability in double-diffusive Hadley-Prats flow through a horizontal porous layer with Soret and internal heat source effects | Numerical Heat Transfer, Part B: Fundamentals | 15210626 10407790 |
105003483363 | Dr. Vamsi Nath | 57218601616 | Chromosome Abnormality Detection Using Flying Fox Optimization based Deep Convolutional Neural Network | International Journal of Intelligent Engineering and Systems | 21853118 2185310X |
105003664410 | Dr. CHANDRA SHEKHAR A | 57202893827 | REAL-TIME MONITORING AND OPTIMISATION SYSTEM FOR ADVANCED OXIDATION PROCESSES USING SMART SENSORS AND DATA ANALYTICS | Oxidation Communications | 02094541 |
105003664570 | Dr. PRIYADHARSHINI M | 59167167300 | A population based optimization of convolutional neural networks for chronic kidney disease prediction | Scientific Reports | 20452322 |
105004211414 | Dr. DILEEP KUMAR MURALA | Mr. VARAPRASADA RAO K | 57210106554 | 59768583000 | Enhancing smart contract security using a code representation and GAN based methodology | Scientific Reports | 20452322 |
105004908187 | Dr. GOURI SANKHAR BRAHMA | 6506021443 | Kinetics and mechanism of oxidation of glyoxylic acid by a phenolate-amide-amine coordinated cobalt (III) metal ion | Results in Chemistry | 22117156 |
105005488195 | Dr. L LAKSHMI | 57194719393 | Opinion mining in e-commerce: Evaluating machine learning approaches for sentiment analysis | Results in Control and Optimization | 26667207 |
105005612579 | Dr. Vamsi Nath | 57218601616 | A convolutional neural network with average pooling for chickpea disease detection and classification | International Journal of Basic and Applied Sciences | 22275053 |
105005980189 | Dr. BALAJI VEJJU | 59344325600 | Green Finance and AI in India: A Synergistic Approach to Sustainable Development and Climate Resilience | International Journal of Environmental Sciences | 22297359 |
105006442544 | Dr. PRIYADHARSHINI M | 59167167300 | A thermodynamic inspired AI based search algorithm for solving ordinary differential equations | Scientific Reports | 20452322 |
105007459955 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Design and Comparative Analysis of Biosensing Devices with Different Dielectric Materials for Blood Cancer Detection | SSRG International Journal of Electronics and Communication Engineering | 23488549 |
105007508877 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Development and comparative analysis of a GAA nanosheet FET across diverse space charge region materials for nanoscale applications | Micro and Nanostructures | 27730123 |
105008173461 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Gate-all-around tree-shaped NSFET-based biosensor: A high-sensitivity approach for label-free biomolecule detection | Results in Engineering | 25901230 |
105008191577 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Defect analysis and optimization of nanomaterial-based liner materials for 3D-IC integration | Analog Integrated Circuits and Signal Processing | 15731979 09251030 |
105008904453 | Dr. Rajesh Kumar Jha | 57744936500 | BrainTract: segmentation of white matter fiber tractography and analysis of structural connectivity using hybrid convolutional neural network | Neuroscience | 18737544 03064522 |
85195515701 | Dr. K VIVEKANANDA | 56850326100 | Effect of Electrode Material and Hybrid Metaheuristic Optimization on Die Corner Accuracy during Wire Electrical Discharge Machining on Inconel (625): A Comparative Study | Journal of Materials Engineering and Performance | 15441024 10599495 |
85208932597 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Nanoscale recessed T-gated ScAlN/GaN-HEMT on SiC wafer with graded back-barrier and Fe-doped buffer for future RF power amplifiers: a simulation study | Journal of the Korean Physical Society | 19768524 03744884 |
85211390044 | Dr. RASHMI SAHAY | 57203065474 | LIRAD: lightweight tree-based approaches on resource constrained IoT devices for attack detection | Cluster Computing | 15737543 13867857 |
85214836657 | Dr. GOURI SANKHAR BRAHMA | 6506021443 | Synthesis of Mn-P-Na Based Nanocrystallite Composites and Investigation of Their Thermal Behavior Towards Heat Storage and Dissipation Applications | Energy Storage | 25784862 |
85215932428 | Dr. THOKALA SOLOMAN RAJU | 12241459200 | Solitary wave solutions of ac-driven nonlinear Schrödinger equation supported by localized gain-loss | Physics Letters, Section A: General, Atomic and Solid State Physics | 03759601 |
85217049625 | Dr. Kousik Midya | 13805789800 | Land use change analysis and prediction of urban growth using multi-layer perceptron neural network Markov chain model in Faridabad- A data-scarce region of Northwestern India | Physics and Chemistry of the Earth | 14747065 |
85217190131 | Dr. MADHUSUDANA RAO N | 57194976652 | Multi scale multi attention network for blood vessel segmentation in fundus images | Scientific Reports | 20452322 |
85217675143 | Dr. SRINIVASA RAO DHANIKONDA | 59000804200 | Smart Dustbins: Real-Time Monitoring and Optimization for Waste Management in Smart Cities through IoT Devices | Engineering, Technology and Applied Science Research | 17928036 22414487 |
85217811293 | Dr. SURESH KUMAR GRANDHI | 58304121200 | Optimization and Comparative Analysis of Machining Performance of Al–Cu–SiC–GNP Composite: Influence of Reinforcement Variations Using Machine Learning, RSM, and ANOVA Validation | Advanced Engineering Materials | 15272648 14381656 |
85218132941 | Dr. KRISHNA MADHURI D | 57206194539 | Recommendation learning management system for autism using deep convolutional neural networks and gene expression programming | Edelweiss Applied Science and Technology | 25768484 |
85218483858 | Dr. PRIYADHARSHINI M | 59167167300 | Ecosense: a revolution in urban air quality forecasting for smart cities | BMC Research Notes | 17560500 |
85218757280 | Dr. SUDHEER H | 57189622935 | Certain investigations on performance analysis of different converter designs for smart micro-grid systems | International Journal of Power Electronics and Drive Systems | 20888694 |
85218848972 | Dr. SURESH KUMAR GRANDHI | 59652937300 | Enhanced Mechanical Properties and Machinability of Al-Cu-SiC-GNP Smart Hybrid Composite Using Machine Learning Optimization | Arabian Journal for Science and Engineering | 21914281 2193567X |
86000380297 | Dr. AVINASH MALLADI | 57204644251 | Effect of silane-treated lignin and hybrid bamboo-green pea sheath fiber on mechanical, wear, and wettability behavior of epoxy structural composite | Biomass Conversion and Biorefinery | 21906823 21906815 |
86000785822 | Dr. MANMADHA CHARY | 59682142200 | Effects of MoS2 particles on tribological characteristics of ZA-27 alloy metal composites by ultrasonic-assisted stir-casting | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 20413009 09544089 |
Scopus Publication ID | Faculty Names | Faculty Scopus IDs | Title | Journal | ISSN |
105001614017 | Dr. BALAJI VEJJU | 59344325600 | Adaptive clothing is really adaptive? A lens view of ‘awareness towards adaptive clothing in Hyderabad | Edelweiss Applied Science and Technology | 25768484 |
105005580998 | Dr. ANJANA MATTA | 58101410800 | Effects of Buoyant force, Hall current, and thermal diffusion on an unsteady MHD free convection flow of non Newtonian fluid with semi infinite vertical porous plate | Multiscale and Multidisciplinary Modeling, Experiments and Design | 25208179 25208160 |
85111509291 | Dr. SANDEEP KUMAR PANDA | 57217153128 | Drug traceability and transparency in medical supply chain using blockchain for easing the process and creating trust between stakeholders and consumers | Personal and Ubiquitous Computing | 16174917 16174909 |
85173772669 | Dr. KRISHNA MADHURI D | 57206194539 | Novel Internet of Things Based Disease Diagnosis Framework for Smart Healthcare Schemes using Combined Optimized Artificial Intelligence Approach | International Journal of Intelligent Systems and Applications in Engineering | 21476799 |
85177756688 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Minimization of Electrical Signal Interference with Appropriate Core Material for 3D IC at THz Applications | Transactions on Electrical and Electronic Materials | 20927592 12297607 |
85178119206 | Dr. ASISA KUMAR PANIGRAHY | Dr. DIGVIJAY VISHWANATHAN NAIR | 57195321569 | 57214846530 | Design and Comparative Analysis of FD-SOI FinFET with Dual-dielectric Spacers for High Speed Switching Applications | Silicon | 18769918 1876990X |
85179658027 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Barrier and channel thickness engineering to optimize fin height for enhancement mode Al0.3Ga0.7N/GaN FinHEMT | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields | 10991204 08943370 |
85181438247 | Dr. K VIVEKANANDA | 56850326100 | Experimental Investigation and Soft Computing-based Assessment using ANN-MOGWO-A Hybrid Approach for Inconel(825) | Journal of Advanced Manufacturing Systems | 17936896 02196867 |
85181555526 | Dr. SANDEEP KUMAR PANDA | 57217153128 | Long Short-Term Memory-Deep Belief Network-Based Gene Expression Data Analysis for Prostate Cancer Detection and Classification | IEEE Access | 21693536 |
85182353886 | Dr. SYED SHAKEEL HASHMI | 57169834300 | Multi Objective Prioritized Workflow Scheduling Using Deep Reinforcement Based Learning in Cloud Computing | IEEE Access | 21693536 |
85182381482 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Benchmarking of Multi-Bridge-Channel FETs Toward Analog and Mixed-Mode Circuit Applications | IEEE Access | 21693536 |
85182897265 | Dr. KESAVARAO SYKAM | 56536965100 | Self-extinguishable, intumescent poly(urethane-triazole)s as halogen-free flame retardant materials via bulk polymerization of azide-alkynes | Progress in Organic Coatings | 03009440 |
85182926468 | Dr. ASISA KUMAR PANIGRAHY | Dr. SUDHEER H | 57195321569 | 57189622935 | A Faster and Robust Artificial Neural Network Based Image Encryption Technique With Improved SSIM | IEEE Access | 21693536 |
85183646566 | Dr. SANDEEP KUMAR PANDA | 57217153128 | An Energy-Aware Task Offloading and Load Balancing for Latency-Sensitive IoT Applications in the Fog-Cloud Continuum | IEEE Access | 21693536 |
85183883481 | Dr. Sarit Chanda | 57222256190 | Explainable XGBoost-SHAP Machine-Learning Model for Prediction of Ground Motion Duration in New Zealand | Natural Hazards Review | 15276996 15276988 |
85183954033 | Dr. KUNCHAM SREENIVASA RAO | 57207823694 | Intelligent Ultrasound Imaging for Enhanced Breast Cancer Diagnosis: Ensemble Transfer Learning Strategies | IEEE Access | 21693536 |
85184190311 | Dr. SRINIVASARAO KONGARA | 58103304400 | Performance evaluation of optimized convolutional neural network mechanism in the detection and classification of ovarian cancer | Multimedia Tools and Applications | 15737721 13807501 |
85184920762 | Dr. DEEVENA RAJU | 55891459300 | Designing Confidential Cloud Computing for Multi-Dimensional Threats and Safeguarding Data Security in a Robust Framework | International Journal of Intelligent Systems and Applications in Engineering | 21476799 |
85186264638 | Dr. THOKALA SOLOMAN RAJU | 12241459200 | Jacobian elliptic wave trains in fourth-order dispersive nonlinear Schrödinger equation and the modulational instability | Optik | 00304026 |
85186372579 | Dr. SIRISHA POTLURI | 57206510448 | Registration based fully optimized melanoma detection using deep forest technique | Biomedical Signal Processing and Control | 17468108 17468094 |
85186908448 | Dr. SIRISHA POTLURI | 57206510448 | Enhanced Task Scheduling Using Optimized Particle Swarm Optimization Algorithm in Cloud Computing Environment | EAI Endorsed Transactions on Scalable Information Systems | 20329407 |
85186957633 | Mr. U ANIL KUMAR | 57222197789 | ADEPNET: A Dynamic-Precision Efficient Posit Multiplier for Neural Networks | IEEE Access | 21693536 |
85187241019 | Dr. ROHINI PINAPATRUNI | 57219372252 | Advancing Human Action Recognition and Medical Image Segmentation using GRU Networks with V-Net Architecture | International Journal of Advanced Computer Science and Applications | 21565570 2158107X |
85187278493 | Dr. ASISA KUMAR PANIGRAHY | Dr. SUDHEER H | 57195321569 | 57189622935 | Analysis of GAA Junction Less NS FET Towards Analog and RF Applications at 30 nm Regime | IEEE Open Journal of Nanotechnology | 26441292 |
85187807186 | Dr. SIRISHA POTLURI | 57206510448 | A Deep Learning Framework for Prediction of Cardiopulmonary Arrest | EAI Endorsed Transactions on Pervasive Health and Technology | 24117145 |
85187942286 | Dr. SYED SHAKEEL HASHMI | 57169834300 | Enhancing Data Security in Multi-Cloud Environments: A Product Cipher-Based Distributed Steganography Approach | International Journal of Safety and Security Engineering | 2041904X 20419031 |
85188525671 | Dr. ANJANA MATTA | 58101410800 | Double-diffusive thermosolutal Hadley–Prats flow: stability analysis | International Journal of Modelling and Simulation | 19257082 02286203 |
85189136556 | Dr. SUKANTA DAS | 57742528700 | Exploiting User-Generated Content in Product Launch Videos to Compute a Launch Score | IEEE Access | 21693536 |
85189456047 | Dr. Rajesh Kumar Jha | Dr. PADAVALA AKHENDRA KUMAR | 57744936500 | 58990395400 | Brain hyperintensities: automatic segmentation of white matter hyperintensities in clinical brain MRI images using improved deep neural network | Journal of Supercomputing | 15730484 09208542 |
85189683988 | Dr. GAUTAM KUMAR | 58729323200 | On viscous stratified Darcy-Forchheimer flow in a horizontal porous layer with thermal anisotropy and variable permeability | Physics of Fluids | 10897666 10706631 |
85190738870 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Performance Improvement of Spacer-Engineered N-Type Tree Shaped NSFET Toward Advanced Technology Nodes | IEEE Access | 21693536 |
85190763495 | Dr. CHANDRA SHEKHAR A | 57202893827 | INVESTIGATION ON THE IMPACT OF CARBON NANOPLATELETS ON THE THERMAL BEHAVIOR OF MAGNESIUM COMPOSITES | Thermal Science | 03549836 |
85190990395 | Dr. M SWATHI | 57428291400 | Unveiling the Journey: A Case Study of Novice Test Designer’s Proficiency Test Creation for B.Ed. Students | IUP Journal of English Studies | 09733728 |
85191315322 | Dr. DILEEP KUMAR MURALA | 57210106554 | METAEDUCATION: State-of-the-Art Methodology for Empowering Feature Education | IEEE Access | 21693536 |
85191354313 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Spacer Dielectric Analysis of Multi-Channel Nanosheet FET for Nanoscale Applications | IEEE Access | 21693536 |
85191657610 | Dr. SANDEEP KUMAR PANDA | 57217153128 | Deep Learning in Medical Imaging: A Case Study on Lung Tissue Classification | EAI Endorsed Transactions on Pervasive Health and Technology | 24117145 |
85191744257 | Dr. ARRAM SRIRAM | Mr. MADHU BANDARI | Dr. P N V Syamala Rao M | 57200791093 | 58304327200 | 57215219165 | COMPARISON STUDY ON KNN ALGORITHM AND DYNAMIC KNN ALGORITHM | Oxidation Communications | 02094541 |
85191747164 | Dr. P PAVAN KUMAR | 57208539978 | From Pixels to Pathology: The Power of CNNs in Detecting Tuberculosis | EAI Endorsed Transactions on Pervasive Health and Technology | 24117145 |
85192268531 | Dr. THOKALA SOLOMAN RAJU | Dr. SHREECHARAN T | 12241459200 | 56636167300 | A Study of Phase-Space Dynamics for Orthogonal Polynomial Self-Interactions | International Journal of Theoretical Physics | 15729575 00207748 |
85192968742 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Effect of Temperature, Doping and Gate Material Engineering on Tri-Gate SOI nFinFET Performance Through TCAD Simulation | Transactions on Electrical and Electronic Materials | 20927592 12297607 |
85193002058 | Dr. PRADOSH KUMAR GANTAYAT | 57209738350 | Optimizing Task Scheduling and Resource Utilization in Cloud Environment: A Novel Approach Combining Pattern Search With Artificial Rabbit Optimization | IEEE Access | 21693536 |
85193021036 | Dr. RASHMI SAHAY | 57203065474 | Routing attack induced anomaly detection in IoT network using RBM-LSTM | ICT Express | 24059595 |
85193032455 | Dr. SUDHAAMSH MOHAN REDDY G | 55602694500 | Fixed Point Results for G-F-Contractive Mappings of Hardy-Rogers Type | Boletim da Sociedade Paranaense de Matematica | 21751188 00378712 |
85193350510 | Dr. SUDHEER H | 57189622935 | Enhancing multi-class lung disease classification in chest x-ray images: A hybrid manta-ray foraging volcano eruption algorithm boosted multilayer perceptron neural network approach | Network: Computation in Neural Systems | 13616536 0954898X |
85193523608 | Dr. Rajesh Kumar Jha | Dr. DEEVENA RAJU | 57744936500 | 55891459300 | Inpainting non-anatomical objects in brain imaging using enhanced deep convolutional autoencoder network | Sadhana - Academy Proceedings in Engineering Sciences | 09737677 02562499 |
85195384587 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | Design and Performance Analysis of ISFET Using Various Oxide Materials for Biosensing Applications | IEEE Open Journal of Nanotechnology | 26441292 |
85196071554 | Dr. S KAUSHIK | Dr. RASHMI SAHAY | 57211385678 | 57203065474 | A Self-Operational Convolutional Neural Networks With Convergent Cross-Mapping and Its Application in Parkinson's Disease Classification | IEEE Access | 21693536 |
85196087829 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | DC and RF performance analysis of enhancement mode fin-shaped tri-gate AlGaN/GaN HEMT and MOSHEMT with ultra-thin barrier layer | Physica Scripta | 14024896 00318949 |
85196312183 | Dr. ANJANA MATTA | 58101410800 | Linear and non-linear stability analysis of double-diffusive Hadley-Prats flow through horizontal porous layer with non-uniform thermal and solutal gradients | Numerical Heat Transfer; Part A: Applications | 15210634 10407782 |
85196535918 | Dr. SYED SHAKEEL HASHMI | 57169834300 | Efficient Routing in MANETs by Optimizing Packet Loss | Ingenierie des Systemes d'Information | 21167125 16331311 |
85197270182 | Dr. M L PAVAN KISHORE | Dr. BARLA MADHAVI | 57221237265 | 58668844300 | Free vibration analysis of composite aircraft wing | Interactions | 30050731 |
85197774649 | Dr. K BHARGAVI | 58822469000 | Optimizing Storage Efficiency Through Pipelining and Parallelization for Enhanced Data Deduplication | Journal of Circuits, Systems and Computers | 17936454 02181266 |
85197876375 | Dr. ANJANA MATTA | 58101410800 | Computation of Internal Heat Source, Viscous Dissipation and Mass Flow Effects on Mono-Diffusive Thermo-Convective Stability in a Horizontal Porous Medium | Discontinuity, Nonlinearity, and Complexity | 21646414 21646376 |
85197951612 | Dr. ANJANA MATTA | 58101410800 | DISSOLUTION-DRIVEN CONVECTION IN AN INCLINED POROUS MEDIUM WITH FIRST ORDER CHEMICAL REACTION | Journal of Porous Media | 19340508 1091028X |
85199524642 | Dr. MADHUSUDANA RAO N | 58411727000 | Czekanowsky Hypergraph-Based Deep Learning Classifier for Precision Cyclone Forecasting | IEEE Access | 21693536 |
85200168225 | Dr. MALLAVARAPU SANDHYA | 57219293413 | Compact planar 28/60-GHz wideband MIMO antenna for 5G-enabled IoT devices | International Journal of Communication Systems | 10991131 10745351 |
85200985311 | Dr. Nilanjana Debnath | 57406692900 | Order and Disturbance: A Study of the Politics of Sacred and Profane in U R Ananthamurthy’s Samskara and Ashapurna Devi’s The First Promise | IUP Journal of English Studies | 09733728 |
85201402452 | Mr. P Jagadish Kumar | 59262630700 | Enhancing query relevance: leveraging SBERT and cosine similarity for optimal information retrieval | International Journal of Speech Technology | 15728110 13812416 |
85201503947 | Dr. Rajesh Kumar Jha | Dr. PADAVALA AKHENDRA KUMAR | Dr. DEEVENA RAJU | 57744936500 | 58990395400 | 55891459300 | Improved neurological diagnoses and treatment strategies via automated human brain tissue segmentation from clinical magnetic resonance imaging | Intelligent Medicine | 26671026 20969376 |
85201533016 | Dr. GOURI SANKHAR BRAHMA | 6506021443 | SYNTHESIS, CHARACTERISATION, AND INVESTIGATION OF THERMAL AND ELECTROCHEMICAL PROPERTIES OF A NOVEL SALICYLAMIDE COORDINATED HIGH VALENT COBALT COMPOUND | Rasayan Journal of Chemistry | 09760083 09741496 |
85202762598 | Dr. Rajesh Kumar Jha | 57744936500 | Spatial attention U-Net model with Harris hawks optimization for retinal blood vessel and optic disc segmentation in fundus images | International Ophthalmology | 15732630 01655701 |
85202772387 | Dr. GAUTAM KUMAR | 58729323200 | Edge-wave phase shifts versus normal-mode phase tilts in an Eady problem with a sloping boundary | Physical Review Fluids | 2469990X |
85203283832 | Dr. Vamsi Nath | 57218601616 | Machine Learning Techniques for Medicinal Leaf Prediction and Disease Identification | International Journal of Experimental Research and Review | 24554855 |
85203443101 | Dr. ASISA KUMAR PANIGRAHY | 57195321569 | A Novel LG = 40 nm AlN-GDC-HEMT on SiC Wafer With fT/IDS,peak of 400 GHz/3.18 mA/mm for Future RF Power Amplifiers | IEEE Access | 21693536 |
85204021150 | Dr. SRINIVASARAO KONGARA | 58103304400 | Phishing website detection using novel integration of BERT and XLNet with deep learning sequential models | Indonesian Journal of Electrical Engineering and Computer Science | 25024760 25024752 |
