International & National Partnerships
Academic Networking and Collaborations
- IFHE, Hyderabad strives to ensure that its students receive an international quality learning experience.
- In this endeavour, IBS, Hyderabad has received accreditations and collaborations from leading national and international institutions and professional bodies.
IBS - Collaboration Details
| S. No. | Title of the agreement | Details of the organization | Date of execution | End Date | Scope of Collaboration | Present status |
| 1. | Memorandum of Understanding Concerning the Establishment of Academic Cooperation between ICFAI Foundation for Higher Education and George Mason University | George Mason University, USA | 30th January 2024 | 30th January 2027 (3 years) | Faculty and Student exchange, joint conferences and courses, collaborative research, information exchange and academic progression | Active |
| 2. | Memorandum of Understanding between Virginia Commonwealth University and ICFAI Foundation for Higher Education | Virginia Commonwealth University, USA | 3rd March 2024 | 3rd March, 2029 (5 years) | Offering programs for the development and strengthening of cooperative relationship between the two institutes | Active |
| 3. | Memorandum of Understanding between University of Maryland the United States of America and ICFAI Business School, Hyderabad (IFHE) | University of Maryland, USA | 12th April 2024 | 12th April, 2029 (5 years) | Joint research activities, exchange of faculty and students for research, teaching and study, exchange of scholars for seminars, conferences etc, and exchange of scholarly publications | Active |
| 4. | Memorandum of Agreement for International Collaboration | Western Connecticut State University (WSCU), USA | 17th May,2024 | 17th May, 2025 (1 year) | Joint conferences, seminars, exchange of ideas, proposals seeking external support for academic activities, discussion of other collaborative activities | Inactive |
| 5. | General Agreement of Academic Cooperation between Universidad Católica del Uruguay Damasio Antonio Larranaga and ICFAI Foundation for Higher Education | The Universidad Católica del Uruguay (UCU), Southern America | 17th May, 2024 | 17th May, 2027 (3 years) | Teaching and training, research. | Active |
| 6. | Double Degree Agreement between ICFAI Foundation for Higher Education and the Zagreb School of Economics and Management | Zagreb School of Economics and Management, Croatia | 2nd July, 2024 | 2nd July, 2027 (3 years) | Double degree in MBA | Active |
| 7. | Memorandum of Understanding between Sheffield Hallam Higher Education Corporation and ICFAI Foundation for Higher Education | Sheffield Hallam University, UK | 31st July, 2024 | 31st Jul, 2026 (2 years) | Joint research, staff and student exchange, progression and joint development of programme, any other academic and scholarly endeavours. |
Active |
| 8. | Memorandum of Understanding on Academic Cooperation between The Russian Presidential Academy of National Economy and Public Administration and ICFAI Foundation for Higher Education | The Russian Presidential Academy of National Economy and Public Administration (RANEPA), Russia | 2nd July, 2024 | 2nd July, 2029 (5 years) | Student, Faculty and administrative staff exchange, joint research | Active |
| 9. | Memorandum of Understanding between ICFAI Foundation for Higher education and The Pennsylvania State University, Penn State Harrisburg and Penn State Erie | The Pennsylvania State University, USA | 26th August, 2024 | 26th August, 2029 (5 years) | Professional training programs, faculty exchange, research and continuing education programs, Exchange of scientific materials, publications, information exchange pertaining to developments in teaching, student development, and research at each institution; Develop and conduct joint seminars, symposia, conferences, short courses, meetings on research issues and other academic events; and •Explore opportunities for students of either party to earn academic degrees at various | Active |
| 10. | Memorandum of Understanding between University of Massachusetts and ICFAI Foundation for Higher Education | University of Massachusetts Dartmouth, USA | 24th October, 2024 | 24th October, 2027 (3 years) | Academic and interchange of faculty, postdoctoral fellows, graduate and undergraduate students, and academic and research information between the two Institutions. | Active |
| 11. | Agreement for a Program of Academic Cooperation, Exchange agreement between ICN Business School and ICFAI Foundation for Higher Education | ICN Business School, France | 9th December 2024 | 9th December, 2029 (5 years) | Student semester exchange, faculty exchange | Active |
| 12. | Cooperation Agreement Wayne State University (Detroit, Michigan, USA) and ICFAI Foundation for Higher Education | Wayne State University, USA | 20th August, 2024 | 20th August, 2029 (5 years) | Credit transfers for pathway programs. | Active |
| 13. | Program Agreement between Southern Connecticut State University and ICFAI Foundation for Higher Education | Southern Connecticut State University, USA | 13th August, 2025 | 13th August 2030 (5 years) | Student exchange, faculty mobility programs. | Active |
| 14. | Memorandum of Understanding by and between San Diego Sate University (SDSU) on behalf of SDSU Global Campus San Diego, California and ICFAI Foundation for Higher Education | San Diego State University, USA | 29th September 2025 | 29th September, 2030 (5 years) | Student progression, development of programs cooperatively, COIL, other academic activities. | Active |
| 15. | Memorandum of Understanding Between ICFAI Foundation for Higher Education And The Curators of the University of the University of Missouri (MU), USA |
University of Missouri (MU), USA | 20th August, 2025 | 20th August, 20230 (5 years) | Faculty and student exchange, joint teaching and research programs, collaborations in research and funded projects, programs, | Active |
| 16. | Memorandum of Understanding between San Jose State University and ICFAI Foundation for Higher Education | San Jose State University, USA | 22nd July, 2025 | 22nd July, 2030 (5 years) | Exchange of materials in education, research, publications, and academic information Exchange of faculty and research scholars Exchange of students Joint projects and programs related to global education. | Active |
| 17. | Memorandum of Understanding between Illinois Institute of Technology and IFHE | Illinois Institute of Technology, USA | 15th October, 2025 | 15th October, 2027 (2 years) | Mobility of faculty, scholars and students, Joint research, teaching and cultural activities, FDPs, Program based partnerships. | Active |
| 18. | Agreement for a Student Exchange Program between ICFAI Foundation for Higher Education and Pforzheim University, Pforzheim Germany | Pforzheim University, Germany | 29th December,2025 | 29th December, 2030 (5 years) | Student semester exchange. | Active |
IBS, Hyderabad is among the top Business Schools to be graded.
- CRISIL National Level Rating - A***
- CRISIL State Level Rating - A***
- ICRA National Level Rating - EB1 IN
- ICRA State Level Rating - EB1 TS
IBS, Hyderabad is a member of
- The Association to Advance Collegiate Schools of Business (AACSB), USA
- Accreditation Council for Business Schools and Programs (ACBSP), USA
- The European Foundation for Management Development (EFMD), Belgium
- Association of Management Development Institutions in South Asia (AMDISA), India
Memberships & Network
FOL, Hyderabad is a member of
- MOU with University of Pittsburgh, School of Law, Pittsburgh, PA 15260, United States.
- MOU with Cybersecurity Centre of Excellence, DSCI with Telangana Govt, Hyderabad, Telangana.
- MOU with Society for Internal Security part of Dr. MCR HRD Institute, Hyderabad
- MOU with Widener University, Delaware Law School, Wilmington, USA
- MOU with National Law School of India University, Bangalore (NLSIU)
- MOU with New Castle University, Australia
- MOU with Insolvency and Bankruptcy Board of India
- Member of International Association of Law Schools (USA)
- Member of Asian Law Institute, Singapore
Icfai Law School, IFHE, Hyderabad Memorandum of Understanding
| S.No | Title of MoU | Partner Organization/ Name, Country: | Type: Academic / Research / Industry / International | Date of Signing: DD/MM/YYYY | Duration- e.g., Number of years, present date of signed and data of conclusion. |
|---|---|---|---|---|---|
| 1 | National Institute for Micro, Small & Medium Enterprises, Hyderabad | An Organization of Ministry of Micro, Small and Medium Enterprises, Government of India), having its office at Yousufguda Hyderabad, Telangana, represented by its Director General | Industry/ National | 21-05-2021 | 10 years |
| 2 | National Forensic Sciences University, Gandhinagar, Gujarat | National Forensic Sciences University, Gandhinagar, Gujarat | Academic/ Research | 29-06-2021 | 5 years |
| 3 | Mark Patent.Org, Ahmadabad, State of Gujarat. | Mark Patent, an IP knowledge hub, Ahmadabad, Gujarat | Academic/ National | 28-09-2021 | 10 Years |
| 4 | Wordict-IP, | Wordict-IP, Jubilee Hills, Hyderabad | Academic/ National | 01-07-2020 | 10 years |
| 5 | ADIPVEN (M) SDN.BHD | Rama Krishna Damodaran, A-16-5, A-16-6, A-33-3A, Menara UOA Bangsar, No.5, Jalan Bangsar, Utama1, 59,000, Kaulalampur, Malasia | Academic/ International | 01-07-2020 | 10 Years |
| 6 | Indian Cyber Security Solutions, | Mr. Abhishek Mitra, Primarc Towers, DN-36, 11th Floor, College More, Kolkata-700091, | Academic/ National | 01-07-2021 | 10 years |
| 7 | Truth Labs Forensic Services | Dr. K.P.C. Gandhi, Truth Labs Forensic Services, Banjara Hills, Hyderabad, Telangana State | Academic/ National | 07-10-2021 | 10 years |
| 8 | CYBEROPS INFOSEC LLP | Mr. Mukesh Chowdary, Infosec-LLP, 1-A, Vishveshwarya Nagar, Gopalpura Byepass, Jaipur- 302018, State of Rajasthan, | Academic/ National | 11-10-2021 | 5 Years |
| 9 | Bengaluru International Mediation, Arbitration & Conciliation Centre (BIMACC) | Nandidurg Road, Benguluru, | Academic/ National | 25/03/2022 | 5 years |
| 10 | Insolvency Law Academy | Mr. Sumanth Batra, New Delhi | Academic/ National | 29/07/2023 | 3 Years |
| 11 | Indian Council for Forestry Research and Education (ICFRE) -Institute of Forest Biodiversity | Mr. E. Venkat Reddy, Director, ICFRE Institute of Forest Biodiversity, Hyderabad | Academic/ National | 22/03/2023 | 5 Years |
| 12 | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | Director-General Dr. Jacqueline Hughes, office Patancheruvu, Hyderabad, Telagana State | Academic/ National | 11/08/2023 | 3 Years |
| 13 | Chelson Gordon Consultancy Co., Ltd. | Managing Partner Dr.Chalermlok Dejsakultorn ,Chelson Gordon Consultancy Co., LTD. Thailand. | Academic/ International | 04/07/2024 | 5 Year |
| 14 | Wiliam Mary Law School, USA | Provost, Peggy Agouris, Wiliam Mary Law School, USA | Academic/ International | 04/09/2024 | 5 Year |
| 15 | Delawar Law School, Widener University, | Provost, Andrew A Workman, One Univenity Place, Chester, PA, 19013, USA | Academic/ International | 04/09/2024 | 5 Year |
| 16 | The Institute of Company Secretaries of India, (Hyderabad chapter) | Mr. C.S.B. Narasimhan, The President, ICSI, Lodi Road, New Delhi | Academic/ National | 27/12/2024 | 5 year |