Fresh Applicant
- Transport
- Medical Aid
- Swimming Pool
- Hostel
- GYM
- Sports / Recreations
Constitutional Units
UG Programs
PG Programs
Doctoral Programs
UG Programs
UG Programs
PG Programs
Doctoral Programs
UG Programs
PG Programs
Doctoral Programs
IFHE - Bangalore
(Off Campus Center)
Centre for Distance &
Online Education (CDOE)
Programs | Admission Fee | Per Semester Fee | Caution Deposit |
---|---|---|---|
BA (Economics) | 20,000 | 50,000 | 10,000 |
B.Com | 20,000 | 60,000 | 10,000 |
BBA | 20,000 | 1,40,000 | 10,000 |
MBA | 75,000 | 4,00,500 | 10,000 |
Exe. MBA | 75,000 | 75,000 (per Term) | 10,000 |
MBA (Weekend Program) | 75,000 | 75,000 (per Term) | 10,000 |
B.Tech | 20,000 | 1,40,000 | 10,000 |
B.Sc.(Physics) / B.Sc.(Mathematics) | 10,000 | 50,000 | 10,000 |
B.Sc.(Data Analytics) | 10,000 | 50,000 | 10,000 |
Doctoral programs in IcfaiTech | 40,000 | 60,000 | 10,000 |
Doctoral programs in IBS | 40,000 | 60,000 | 10,000 |
One year LLM | 10,000 | 60,000 | 5,000 |
BA-LLB (Hons.) | 20,000 | 1,40,000 | 10,000 |
BBA-LLB (Hons.) | 20,000 | 1,40,000 | 10,000 |
Ph.D in Law | 20,000 | 40,000 | 5,000 |
LLM-Ph.D in Law | 20,000 | 40,000 | 5,000 |
Limited hostel rooms are available at the campus. Day Scholars can avail bus facility from City to IFHE Campus on payment basis.
Hostel Fee
Particulars | Particulars |
---|---|
Hostel Security Deposit (Refundable) | 10,000 |
Mess Deposit | 24,000 |
Hostel Accommodation per Semester | Hostel Accommodation per Semester |
Note: Payment of fee by way of Cash or by Cheque will not be accepted. Payment is to be made by way of Bank Demand Draft as explained below.
Program Fee and Hostel Fee are to be paid on or before due dates indicated above by way of Account payee Bank Demand Draft drawn on any Scheduled Commercial Bank in favour of “IFHE-Fee Collection A/c M.Tech” payable at Hyderabad
Several public and private sector banks provide educational loans to applicants. Applicants seeking educational loans may approach the respective bank branches. The Financial Aid Cell at IBS facilitates the bank loan process wherever required (finaidcell@icfaiuniversity.in)
IFHE Hyderabad has an impeccable track record of achieving excellent placements every year, with top companies visiting the campus to recruit our students. Our rigorous curriculum is designed to train our students to acquire talent in multiple disciplines and their choices of careers also reflect the same. Our students find careers in various sectors including banking, and financial services, FMCG, technology, media, research, sales and marketing, legal practice, business contracts etc.
The placements for the Class of 2023 have been completed. More than 161 leading recruiters have participated in the campus placements. IBS students are trained to be well-rounded professionals, and the placement record is adequate testimony to the fact.
Career Management Centre (CMC)
- The Career Management Centre operates under the overall guidance of a Director who leads a team of managers and executives.
- CMC personnel visit more than 1000 top companies across the country every year and have developed strong relationships with them.
- This interaction with the industry equips the career management team to provide suitable career planning to the students.
- It also helps to increase recruitments and maintain strong industry contacts.
- There has also been a steady increase in the compensation and the number of companies recruiting from IBS every year.
Key Activities of CMC
- Providing a strong foundation through pre-placement talks and workshops
- Personality development workshops
- Career counselling to students
Internships
- The Summer Internship Program (SIP) combines academic inputs with practical training and offers industry-related, hands-on experience in various career opportunities.
- SIP also helps students gain future employment contacts by networking with potential employers.
Strong Industry Interface
- Industry interaction programs are organized by CMC with a cross-section of professionals from various sectors and functional areas like financial services, marketing, human resource management, operations, information technology, etc.
- A range of professional development seminars are also organized with the industry, to facilitate regular job placements.
Contact Information
Students Services Department
Phone: 040-23479732
Email: ssdibshyd@ibsindia.org
Academics
Phone: 040-23479732
Email: acad.ibshyd@ifheindia.org
Deputy Registrar, Academics Office
Phone: 040 23479732
Email: vittalvrst@ibsindia.org
Dean, Academics
Phone: 040-23479725 / 040-23479732
Email: deanacad.ibshyd@ifheindia.org
Coordinator-BBA
Phone: 040-23479725 / 040-23479732
Email: bbaibshyd@ibsindia.org
Coordinator-PhD
Phone: 040-23479725 / 040-23479732
Email: phd@ibsindia.org
Administration
Phone: 040-23479725 / 040-23479732
Email: noorus@icfaiuniversity.in
Director Corporate Relations (Placements)
Phone: 040 23479700 / 9848411643
Email: srinivasc@ibsindia.org
Case Research Center
Phone: 9640901313
Email: casehelpdesk@ibsindia.org
Campus and Admission Related Queries for Fresh Batch for BBA
Email: cpadmavathi@ibsindia.org
Co-curricular Activities
July 30, 2021
August 08, 2021
August 13, 2021
August 13, 2021
August 20, 2021
August 20, 2021
August 27, 2021
Date | Seminar Topic | Faculty |
---|---|---|
August 27, 2021 | Market structures | Dr. Subhendu Dutta |
August 27, 2021 | Non-performing Assets: Causes and Remedies | Dr. Laila Memdani |
September 01, 2021 | Importance of Fiscal Discipline | Dr. Tamma Koti Reddy |
September 03, 2021 | FRBM Act | Dr. IRS Sarma |
September 03, 2021 | Regional Imbalances in India | Dr. Tamma Koti Reddy |
September 10, 2021 | Economic Consequences of COVID 19 | Dr. Shyam Sundar |
September 10, 2021 | Repo and Reverse Repo | Dr. Rashmi Ranjan Paital |
September 17, 2021 | Inflation Targeting | Dr. Suresh KG |
September 17, 2021 | Recent trends in Insurance sector | Dr. Padmavathi V |
September 24, 2021 | Demonetisation | Dr. M Aruna |
September 24, 2021 | The sharing Economy: Overview, significance & impact | Dr. Neeraj Kumar |
October 01, 2021 | Environment and Economic Development | Dr. Sushant Kumar Mahapatra |
October 01, 2021 | Relationship between CPI & WPI | Dr. Lagesh M.A. |
October 08, 2021 | Raising Nationalism and the future of Globalisation | Dr. Suresh KG |
October 08, 2021 | India’s Investment climate | Dr. Vighneswara Swamy |
July 31, 2021
August 10, 2021
August 12, 2021
August 13, 2021
August 19, 2021
August 20, 2021
Date | Seminar Topic | Faculty |
---|---|---|
August 26, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. N S Sudesh |
August 27, 2021 | Workshop on Financial Modelling Using SAS -An Introduction | Dr. Kaushik Bhattacharjee |
September 02, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Md Sikandar Azam |
September 03, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Satish Chandra Tiwari |
September 08, 2021 | Bibliometric Analysis using R | Dr. P. Srikanth |
September 09, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Rana Pratap |
September 15, 2021 | Workshop on Financial control of manufacturing management - Ratios | Dr. T. Sitaramaiah |
September 16, 2021 | Workshop on Fintech Essentials | Dr. Ranajee |
September 17, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Jyoti Rao |
September 22, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Sandhya |
September 23, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Shree Jyothi |
September 24, 2021 | Workshop on Equity and Bond Portfolio Management Strategies | Dr. VDMV Lakshmi |
September 29, 2021 | Workshop on Finance: History, Evolution and Contribution to Society | Dr. D. Satish |
September 30, 2021 | Case Teaching & Knowledge Sharing Workshop | Dr. Joy Chakraborty |
May 07, 2021
May 21, 2021
May 21, 2021
May 28, 2021
May 21, 2021
July 30, 2021
Date | Seminar Topic | Faculty |
---|---|---|
August 06, 2021 | Case discussion - OB | Dr. Rajasekhar |
August 06, 2021 | Impostor syndrome in workplace | Dr. Neha Gahlawat |
August 13, 2021 | Emerging areas of research in Organizational Behavior | Dr. Prerna Chhetri |
August 13, 2021 | Amendments in Labor Laws | Dr. Showry |
August 20, 2021 | Impact of physical environment on work outcomes | Prof. Smita |
August 20, 2021 | Emerging areas of research in Human Resource Management | Dr. Prerna Chhetri |
August 27, 2021 | Enhancing employee experience: techniques and strategies | Dr. G. Ashok Kumar |
August 27, 2021 | Managing stress using Mindfulness Based Stress Reduction (MBSR) | Dr. Raghavendra Sode |
September 03, 2021 | Emotional Intelligence at work: Concepts, trends and practice | Dr. KBS Kumar |
September 03, 2021 | Workplace Stress Management; Concepts and Techniques | Dr Preshita |
September 10, 2021 | Positive Psychology; past, present and future | Dr. Sitamma |
September 10, 2021 | Philosophical Assumptions and Paradigms Behind Qualitative Inquiry | Dr Musarrat Shaheen |
September 17, 2021 | Cyrus Mistry's exit as chairman of Tata-Group | Dr. Kranthi Kumar |
September 17, 2021 | Attracting and Retaining Best Talent | Dr. Kalaa Chenji |
September 24, 2021 | Mindfulness and Workplace | Dr. Kalaa Chenji |
September 24, 2021 | Techniques for forecasting of Human Resources | Dr. Surajit Saha |
October 01, 2021 | Rising concerns about Health care Benefits | Dr. Akbar Jan |
October 01, 2021 | Gamification in HRM | Dr. Namrata Chatterjee |
October 08, 2021 | Employer Branding; research trends and practice | Dr. Asha Binu Raj |
October 08, 2021 | Diversity, Equity and Inclusion | Dr. Md. Nayeem |
October 15, 2021 | Leadership Development | Dr. Viswanatham |
July 23, 2021
July 30, 2021
August 06, 2021
August 10, 2021
August 13, 2021
August 13, 2021
Date | Seminar Topic | Faculty |
---|---|---|
August 17, 2021 | Analyzing Textual data with the help of Orange (Open-source software) | Dr. Vikas Gautam |
August 20, 2021 | The Power of Stories in Brand Management | Dr. Sunny Bose |
August 20, 2021 | Use of Robotics in Services Marketing | Dr. Anuja Agarwal |
August 24, 2021 | Technical analysis with reference to the Stock Market | Dr. Shiv Ratan Agrawal |
August 27, 2021 | Teaching Rural Marketing through Cases | Dr. G Vijayudu |
August 27, 2021 | Powering up Excel for Advanced Analytics and Visualization | Dr. Surjit Kumar Kar |
August 31, 2021 | Case Teaching in B to B Marketing | Dr. Dwarakanath |
September 03, 2021 | Analytics in Retail Management | Dr. Vaibhav Shekhar |
September 03, 2021 | Case Teaching in Brand Management | Dr. Anish Yousaf |
September 07, 2021 | Case Teaching in Marketing Management | Dr. Gaurav Bhatt |
September 14, 2021 | Marketing 5.0 - The Changing Landscape | Dr. Ramendra Pratap Singh |
September 17, 2021 | Teaching Ethics with Business Cases | Dr. Sudeepta Pradhan |
September 17, 2021 | Teaching Entrepreneurship for Business Management students | Prof. G K Srikanth |
September 21, 2021 | Teaching Strategy with Cases | Prof. Sriram Rajann |
September 24, 2021 | Pre-sales in the Professional Services Industry | Prof. G Mohan |
September 28, 2021 | Finding New Business Opportunities in FMCG Sectors | Dr. Mukesh Mishra |
October 01, 2021 | Case Teaching in Managing Platform Business Course | Dr. Anitha Acharya |
October 01, 2021 | Case Teaching in Integrated Marketing Communication | Dr. Achyut Telang |
October 22, 2021 | Marketing and New Age technologies : A literature overview | Dr. Ankur Srivastava |
October 29, 2021 | Google Studio a new tool for data visualization | Dr. Souvik Roy |
July 02, 2021
July 16, 2021
July 30, 2021
August 04, 2021
August 04, 2021
August 06, 2021
Date | Seminar Topic | Faculty |
---|---|---|
August 09, 2021 | Supply Chain Risk Management-2 | Dr. Pradeep Kumar Tarei |
August 09, 2021 | Sustainability in Operations | Dr. Hasanuzzaman |
August 10, 2021 | R-Studio for Beginners | Dr. Sumant Tiwari |
August 11, 2021 | Supply Chain Traceability | Dr. Hasanuzzaman |
August 11, 2021 | Multi-Criteria Decision Modelling | Dr. Pradeep Kumar Tarei |
August 13, 2021 | Case workshop: Webvan- groceries on the internet | Dr. Krishana Dadsena |
August 13, 2021 | Future of Competitive Strategy |
Dr. Mohan Subramaniam (Carroll School of Management, USA): International lecture series |
August 16, 2021 | Excel Based Decision Modeling | Dr. Jaipal Dhobale |
August 17, 2021 | Introduction to Smart Manufacturing | Dr. Sumant Tiwari |
August 19, 2021 | Service Spectrum Retail Models | Dr. Shankha Sengupta |
August 20, 2021 | Case workshop: Dabbawalas of Mumbai | Dr. Amit Singh |
August 25, 2021 | Sentiment Analysis | Dr. Amit Singh |
August 26, 2021 | Risk Mitigation Strategies | Dr. Krishana Dadsena |
September 03, 2021 | Case Workshop: Analytics (HBS case). customer analytics at the big basket- product recommendations. | Dr. Sanjay Fuloria |
September 10, 2021 | Hidden Markov Models | Dr. KVSSN Narasimha Murty |
September 17, 2021 | Path Modeling using SmartPLS 3 | Dr. Shailja Tripathi |
September 22, 2021 | E-SCM adoption | Dr Anusha Sreeram |
September 24, 2021 | Electronic Health Records | Dr. Shubhagata Roy |
October 15, 2021 | Recommender System | Dr. Lakshmi Devsena C |
October 22, 2021 | Basic R coding | Dr. Arindam Ghosh |
October 29, 2021 | SEM using SPSS AMOS | Dr. Dennis joseph |
14 July, 2021
06 September, 2021
07 September, 2021
Date | Knowledge Sharing Workshop | Faculty Name |
---|---|---|
08 September, 2021 | Art of Writing Primary Cases |
Ms. Indu Parepu Mr Sanjib Dutta |
09 September, 2021 | Writing an Award-winning Case |
Ms. Indu Parepu Ms. Sydea Maseeha Qumer |
10 September, 2021 | Desk Research for Writing a Library Case | Mr. Jitesh Nair |
Extra Curricular Activities
Inter B-School Events
- Trishna is the Annual Management and Cultural fest of IBS Hyderabad.
- It provides an opportunity for innovative and creative managers from various B-Schools across India to make use of their management skills and knowledge in the simulated model of real-world business challenges.
- Students from all the reputed colleges of India participate for Trishna events which are being conducted by 29 different clubs of college.
Poster & Pictures
About the event
- Sankriya is an inter B-school Operations Management Summit consisting of various conclaves and panel discussions on recent trends in the field of Operations Management, Supply chain Management, and Analytics, etc.
- Respected Dignitaries, Industry Experts, and Academia from various fields are invited to grace IBS Hyderabad with their presence and share their valuable insights on the various trending keynotes of Operation Management.
- Business Risk Mitigation Plan is organised wherein there are participants from all the reputed B-schools across India.
Poster & Pictures
About the event
- Team VAPS - The Official sports and fitness club of IBS Hyderabad Organises A, the National Inter B-school sports fest of IBS Hyderabad.
- The fest attracts sports talent from across major B-Schools is considered as a unique platform for talent.
- Sports fest includes all major sports like – Cricket, Basketball, Volleyball, Badminton, Football, Tennis etc.
Poster & Pictures
About the event
- The Annual flagship event “Entrepreneurship Week" (E-Week) is an innovation-driven event organised by MAÇON -The Entrepreneurship Cell of IBS Hyderabad.
- During the week, many events and competitions are conducted to inspire minds from all around the country to engage in entrepreneurial activity and connect the talents to potential investors, mentors, and venture capitalists.
Poster & Pictures
About the event
- Club Prayaas- The Official Inter B-School & Corporate Events Club of IBS Hyderabad, organizes its flagship event C-Suite - The Boardroom Challenge.
- The event consists of two rounds, the first round is a qualifier round for the final event, wherein each team will be given a case study upon registration.
- Students have to submit a solution for the case from various managerial perspectives (Marketing, Finance, HR & Operations).
- In the second round, the qualified teams will be given another case study, the solution of which has to be presented before the jury.
- The jury consisted of experts from various industries and esteemed faculties of IBS Hyderabad whose judgment shall be deemed as final.
Poster & Pictures
Infrastructure
- 91 acre eco - friendly campus in the city of Hyderabad.
- Fully residential campus with 2000 single seated rooms for boys and 1200 single seated rooms for girls.
-
The campus is equipped with all supporting facilities like
- Dining halls
- Indoor (Badminton, TT, Squash)
- Outdoor sports (tennis, football, cricket, basketball, swimming pool) facilities
- Recreation facilities (Gym, and cultural clubs).
Campus Life
Transport
Medical Aid
Swimming Pool
Hostel
GYM
Sports / Recreations
Anti Ragging Policy
"Ragging" means the doing of any act which causes, or is likely to cause any physical, psychological or physiological harm of apprehension or shame or embarrassment to a student and includes:
Read More